Price ListGoodwill Industries of Eastern North Carolina, Inc.Prices effective October 2009 | ||||||||
WOMEN'S |
MEN'S |
HOUSEHOLD
$1.29, Except: |
||||||
| Skirts | 3.39 |
Shirts | 3.39 |
Curtains | 3.39 |
|||
| Blouses | 3.39 |
Slacks | 3.39 |
Drapes | Short: 4.19, Long: 5.49 |
|||
| Slacks | 3.39 |
Sport Coats | 7.99 |
Washcloths | 0.49 |
|||
| Dresses | 4.59 |
Suits | 11.99 |
Napkins | 0.59 |
|||
| Sweaters | 4.59 |
Sweaters | 4.59 |
Placemats | 0.59 |
|||
| Jackets | 4.59 |
Vests | 3.39 |
Sheets: |
Single: 1.99 |
|||
| Jeans | 3.39 |
Sheets: |
Double: 3.19 |
|||||
| Suits-2PC | 7.89 |
Sheets: |
Q or K: 4.29 |
|||||
| Long Skirts | 3.39 |
Waterbed | 4.49 |
|||||
| Formal Wear | 6.39 |
Bedspreads: | Single: 3.29 |
|||||
| Vests | 3.39 |
Bedspreads: | Double: 4.29 |
|||||
| Housecoats & Robes | 3.39 |
Bedspreads: | Q or K: 5.59 |
|||||
| Blankets | 3.59 |
|||||||
| Comforters | 5.59 |
|||||||
WOMEN'S BIN $1.39, Except: |
MEN'S BIN $1.39, Except: |
GIRL'S & BOY'S BIN $1.39, Except: |
||||||
| Socks & Pantyhose | 0.39 |
Socks | 0.39 |
Socks | 0.39 |
|||
| Swimsuits | 1.99 |
Underwear | 0.89 |
Underwear | 0.59 |
|||
LINGERIE $1.39, Except: |
INFANTS $1.19, Except: |
MISCELLANEOUS |
||||||
| Bras | 0.89 |
Diapers | 0.39 |
Belts | 1.39 |
|||
| Panties | 0.59 |
Socks | 0.29 |
Shoes: | Adults: 3.39, Boots: 4.59 |
|||
| Long Gowns | 1.99 |
Underwear | 0.39 |
Shoes: | Children's: 2.29, Baby: 1.39 |
|||
| Rubber Pants | 0.29 |
Ties |
1.39 |
|||||
| All other items | 1.19 |
Purses | 1.99 |
|||||
CHILDREN'S CLOTHING All Items Except Coats: $2.59 |
Tapes | 0.99 |
||||||
| DVDs |
.99 and up |
|||||||
| Compact Discs | .99 |
|||||||
| Records: | .99 |
|||||||
| Books: | Pbk: 0.75, Hbk: 1.50 |
|||||||
| Books: |
Golden Books: 0.25 |
|||||||
All Housewares, Furniture, Electrical & Mechanical Items
| ||||||||